| Quarter | # Inst | # Certs | Offices | # FTEs | Total Assets |
| 2008 Q4 | 7,293 | 8,314 | 100,624 | 2,151,758 | 13,893,881,316,000 |
| 2009 Q1 | 7,265 | 8,256 | 100,554 | 2,114,901 | 13,579,966,410,000 |
| 2009 Q2 | 7,233 | 8,204 | 100,228 | 2,093,066 | 13,307,854,625,000 |
| 2009 Q3 | 7,184 | 8,108 | 100,141 | 2,069,470 | 13,247,543,926,000 |
| 2009 Q4 | 7,131 | 8,021 | 100,079 | 2,062,950 | 13,111,730,853,000 |
| 2010 Q1 | 7,080 | 7,943 | 99,719 | 2,027,245 | 13,364,206,049,000 |
| 2010 Q2 | 7,031 | 7,839 | 99,182 | 2,034,283 | 13,223,839,518,000 |
| 2010 Q3 | 6,988 | 7,770 | 99,010 | 2,042,106 | 13,401,654,463,000 |
| 2010 Q4 | 6,925 | 7,667 | 99,061 | 2,086,577 | 13,349,861,384,000 |
| 2011 Q1 | 6,880 | 7,583 | 98,965 | 2,092,734 | 13,445,516,682,000 |
| 2011 Q2 | 6,835 | 7,522 | 98,805 | 2,104,899 | 13,634,852,597,000 |
| 2011 Q3 | 6,784 | 7,445 | 98,779 | 2,109,911 | 13,843,140,519,000 |
Total Assets (Trillions)
Bank Certificate Count
Bank FTE Count (Millions)
1800.156